Premier Harvest Investment Limited
| Active | trader | Zambia |
Export Trading Company(UG)Ltd | Active | Trader | Uganda |
Chemiphar (UG) Ltd | Affliate | Lab services | Uganda |
Kinoni Produce Farm LTD | Active | producer | Uganda |
Binyizika Poultry International Ltd
| Active | Chick feed producer | Uganda |
Totco (U) Limited
| Active | Producer , Trader | Uganda |
Grain Bulk Handlers (U) Ltd
| Active | Storage & Transporters | Uganda |
Soroti Grain Millers
| Active | Processor | Uganda |
Wekembe Uganda Ltd
| Active | Trader , Producer | Uganda |
HMH Rainbow Ltd | Active | Processor | Uganda |
MACDOWEL food and beverages | Active | Processor | Uganda |
OBN Produce & Supply | Active | Producer/Trader | Uganda |
Mama rice | Active | Producer | Uganda |
Aluga Cooperative Society LTD | Active | Trader | Uganda |
Overland Commodities LTD | Active | Trader | Uganda |
Yo Grains LTD | Active | Trader | Uganda |
Crane Agro Industries LTD | Active | Trader | Uganda |
REPARLE Limited | Active | Processing | Uganda |
Crystal Gold Co. LTD | Active | Trader | Uganda |
Namunkekera Agro | Active | Processor | Uganda |
Think Big International Ltd | Active | Trader | Uganda |
Grain and Toxin Solution | Associate | Toxin solution | Uganda |
Perry engineering | Associate | Machinery | Uganda |
Oxford Agro Industries | Active | Processor | Uganda |
BSI Commodities Ltd | Active | Processor | Uganda |
aBi Trust | Associate | Development Partner | Uganda |
Oola Lolim | Active | Producer | Uganda |
Kibimba Ltd | Active | Trader | Uganda |
MN Commodities and supplies LTD | Active | Trader | Uganda |
Katine Joint Farmers Cooperative Society | Active | Trader/Producer | Uganda |
Agrovet Farmers LTD | Active | Processor | Uganda |
AFGRI Uganda Ltd | Active | Processor | Uganda |
Intergrated Agritech | Associate | Post Harvest Solution | Uganda |
PM Verfud Ltd | Active | Traders | Uganda |
Export Trading Company TZ | Active | Trader | Tanzania |
Rural Urban Develoment Initiatives (RUDI) | Affiliate | Development Partner | Tanzania |
Union Service Stores Ltd | Active | trader | Tanzania |
Frabho Enterprises Ltd | Active | Processor and trader | Tanzania |
Quality Food Products | Active | Producer | Tanzania |
A to Z Textile Mills Ltd | Active | Agro-inputs | Tanzania |
Building Rural Incomes Through Enterprise (BRITEN) | Associate | Service Provider | Tanzania |
Bajwa Farmers and Traders | Active | Producer / Processor | Tanzania |
Daima Associates Limited | Associate | Service Provider | Tanzania |
Private Agricultural Sector Support Trust | Associate | Service Provider | Tanzania |
National Micro finance Bank | Associate | Financial Institution | Tanzania |
Msamala Enterprises
| Active | Processor | Tanzania |
BCA Grain and Feeds
| Active | Trader & Agricultural Equipment | Tanzania |
Tanzania Graduate Farmers Association (TGFA)
| Active | Producer | Tanzania |
G2L Company Limited
| Active | Processor | Tanzania |
Clinton Development Initiatives | Active | Trader , Producer | Tanzania |
Green Neptune Agro Farming Company Limited | Active | Trader , Producer | Tanzania |
Rudi Commercial Services Company Limited | Active | Trade , Processor | Tanzania |
A-A Nafaka Store Supply Limited | Active | Trader/ Processor | Tanzania |
Lina Millers Co. Ltd | Active | Processor | Tanzania |
Smigi invest ltd | Active | trader | Tanzania |
Mj Paradise (T) LTD | Active | Trader | Tanzania |
Commercial Bank of Africa (T) Ltd | Associate | Banking services | Tanzania |
Crops and Animals (EA) ltd | Active | Processor | Tanzania |
Project Concern International | Affliate | Development partner | Tanzania |
Isimila Investment Ltd | Active | Trader | Tanzania |
Super seki Co. Ltd | Active | Processor | Tanzania |
Dow Elef Agrofarm Limited | Active | Trader | Tanzania |
Keremo Agribusiness Ltd | Active | Trader | Tanzania |
Ronin Systems Solutions Ltd | Associate | Analytical | South Africa |
Sosoma Industries Ltd
| Active | Processor | Rwanda |
East Africa Exchange | Active | Commodity Exchange | Rwanda |
Rwanda Grains and Cereal Corporation | Active | | Rwanda |
Sarura Commodities | Active | Trader | Rwanda |
Yak Fair Trade Limited | Active | Trader / Producer / Processor | Rwanda |
Bugesera Agribusiness Company
| Active | Processor | Rwanda |
Movement supply & Service
| Active | Trader | Rwanda |
Win Win Deals Ltd
| Active | | Rwanda |
Yak Fair Trade Ltd
| Active | Trader , Producer , Processor | Rwanda |
Agribusiness Focused Partnership Organization
| Active | | Rwanda |
Rwanda Development Office | Active | Service provider | Rwanda |
Sodar LTD | Active | | Rwanda |
Spring integrated Company LTD | Active | Traders | Rwanda |
Malawi Dairy Industry | Active | Processor | Malawi |
Clinton Foundation | Associate | Development partner | Malawi |
Fefa Investments | Active | Trader | Malawi |
Export Development Fund | Associate | Financial Services | Malawi |
Unga Limited | Active | Processor | Kenya |
Export Trading Company (KE) | Active | Exporters -Trader | Kenya |
Bunge East Africa Limited | Active | Traders | Kenya |
Millet Company Kenya Limited | Active | Traders | Kenya |
Capwell Industries | Active | Traders | Kenya |
Seaboard Overseas Trading Company | Active | Trader | Kenya |
Capital Reef Kenya ltd | Active | Trader | Kenya |
Brazafric Enterprises Ltd | Associate | Agro machineries | Kenya |
Cimbria East Africa Ltd | Associate | Machinery | Kenya |
Grain Bulk Handlers Ltd | Associate | Grain Handlers | Kenya |
GrainPro Inc | Associate | Input suppliers | Kenya |
Smart Logistics Solutions Ltd | Active | Traders | Kenya |
Mama Millers Ltd | Active | Processors | Kenya |
Vestergaard Frandsen EA Ltd | Associate | Input suppliers | Kenya |
Minua Commercial Agencies | Active | Traders/Millers | Kenya |
NAFICS Grain Trading Ltd | Active | Trader | Kenya |
Concordia Agritrading Ltd | Active | | Kenya |
Winnies Pure Health | Active | | Kenya |
Equatorial Nut Processor Limited | Active | | Kenya |
Grain Industries Ltd | Active | Trader | Kenya |
Mateeny Soy Farmers Co-operative Society Ltd | Active | Trader/Service Provider | Kenya |
F & S Scientific Ltd | Associate | Distributor of Laboratory Equipment | Kenya |
Ennovative Capital Limited
| Associate | Supply Chain Finance | Kenya |
Ngarua Cereals and Produce Cooperative Society
| Farmer Group | Farmers | Kenya |
Kamili Packers
| Active | | Kenya |
Winnie's Pure Health Products Ltd
| Active | Processor | Kenya |
Capwell Industries Ltd
| Active | Processor | Kenya |
Jamii Milling Ltd
| Active | Processor | Kenya |
Africa Grain Care Limited | Associate | Grain Processing Equipment | Kenya |
Grain Hut Cereals | Active | Trader | Kenya |
Root Capital | Associate | Service Provider | Kenya |
Simba Mfalme Millers | Active | processor | Kenya |
Ndanai Umbrella Farmers | Active | Traders | Kenya |
Wanda soko Ltd | Active | Traders | Kenya |
Empire Global Ltd | Active | Trader | Kenya |
Kigelia Fresh Produce LTD | Active | Trader | Kenya |
Cornbelt flour mill | Active | Processor | Kenya |
Spice World Limited | Active | Manufacturer | Kenya |
Uzuzi Africa LTD | Active | Trader | Kenya |
Gulf African Bank Limited | Associate | Banking Servic | Kenya |
Maceglobal limited/ Maceglobal distribution | Active | Trader | Kenya |
Elite Innovations K. Ltd | Associate | Input suppliers | Kenya |
JBQ Africa LLP-D81YRA | Associate | Service Providers | Kenya |
Sauti East Africa Limited | Associate | Service providers | Kenya |
Vallis Commodities | Associate | Input services | Kenya |
Tajioni Investment Ltd | Active | Trader | Kenya |
(FACTS)Financial Access Commerce and Trade Service | Active | Financial Services | Kenya |
Zodiac Exporters LTD | Active | Traders | Kenya |
Southern Grains Limited | Active | Trader | Kenya |
Nagida Investment | Active | Trader | Kenya |
World Renew | Active | | Kenya |
Eclectics International Ltd | Associate | Software development | Kenya |
Intertek Testing Company | Associate | Inspection Services | Kenya |
Agricultural Market Development Trust | Affiliate | Service providers | Kenya |
Bunge East Africa Ltd | Active | Traders | Kenya |
Technoserve Kenya | Associate | NGO | Kenya |
Sorela Supplies | Associate | Grading | Kenya |
CFC Stanbic Bank Ltd | Associate | Banking services | Kenya |
Exim Promotion Inc | Active | Trader | Kenya |
Lishe Lifestyle Limited | Active | Processor | Kenya |
Dryland Seed Ltd | Associate | Input suppliers | Kenya |
Kentainers Ltd | Associate | Manufacturer | Kenya |
Michon Contractors | Active | Machinery | Kenya |
Capital Harvest Limited | Active | Traders | Kenya |
Volunteer International Community | Active | Producer | Kenya |
Temcaste Africa Company Ltd | Active | Traders | Kenya |
Agrex S.p.A | Associate | Equipment Suppliers | Italy |
AGRIFORCE | Active | Producer /Trader | DRC |
Job seed company | Active | Producer/trader | DRC |
ETS Bishweka N. VANNY | Active | Trader | DRC |
ETS Munga | Active | Producer/trader | DRC |
African Milling Congo SARL | Active | Processor | DRC |
Baraka Company Seed | Active | Producer/trader | DRC |
Mbeko Shamba Sarl | Active | Producer/trader | DRC |
Ferme Safari International sarl | Active | Producer trader | DRC |
Project Asali Chemchem ya Afia (PACAF) | Active | Producer | DRC |
Reseau Commercial Et Agricole SARL | Active | Trader | DRC |
Minoterie De Likasi | Active | trader | DRC |
COOCENKI Cooperative Centrale Ou NORD -Kivu | Active | trader | DRC |
CELDEBI Comite Local De Development | Active | producer | DRC |
FOPSIFAP | Affiliate | | DRC |
Save Power Biotechnology (01 - BIOTEC) | Active | Trader | Burundi |
Cerealis | Active | Processor | Burundi |
Agri-ProFocus Burundi | Affiliate | National Level Organisation | Burundi |
COBEREC | Active | Trader | Burundi |
High Tech Solutions | Active | trader | Burundi |
Go Green Production | Active | Trader | Burundi |
Grain Logistics | Active | Traders | Kenya |
Rentco East Africa Ltd | Associate | Asset Financing | Kenya |
Sorghum Pioneers Agencies | Active | Traders | Kenya |
Ecobank Kenya Ltd | Associate | Banking services | Kenya |
Kamili packers | Active | Processor | Kenya |
NAFICS Grain Trading Ltd | Active | Traders | Kenya |
Mbasira Food Industries Ltd | Active | Traders | Tanzania |
International Tanfeeds | Active | Processor | Tanzania |
| | | |
| | | |
| | | |